HOME > DIC Products > Membrane Products > Hollow Fiber Membrane Module for Controlling Degassing/Aeration of Liquid, SEPAREL > SEPAREL, Degassing Module for Liquid with Surface-Active Agent
![]()
SS membrane, DIC original hollow fiber membrane with skin layers on the surface, enables degassing from the liquid with surface-active agent.

* Degassing efficiency is dependent on the size of gas-liquid interfacial area. Because our degassing modules using hollow fibers have large interfacial area, it becomes possible to degass very efficiently.
| Product Name | Dimension (mm) | Membrane Area (m²) | Flow Range (ml/min) | Maximum Working Pressure (MPa) |
|---|---|---|---|---|
| PF-001D | 60φ×140 | 0.5 | 10 - 1000 | 0.3 |
| PF-001DG(E) | 60φ×143 | 0.4 | 10 - 1000 | 0.2 |
| PF-004D | 99φ×260 | 4 | 50 - 3000 | 0.3 |
| EF-MICRO | 22φ×94 | – | 0.6 - 10 | 0.1 |
| EF-G2 | 26φ×115 | – | 1 - 60 | 0.2 |
| EF-G3 | 43φ×131 | 0.2 | 5 - 300 | 0.2 |
| EF-001(E) | 68φ×157 | 0.5 | 50 - 1500 | 0.2 |
| EF-002A-P | 109φ×240 | 1.8 | 100 - 4000 | 0.3 |
| EF-002A(EPOXY) | 109φ×182 | 1.8 | 100 - 4000 | 0.3 |
* SEPAREL is a registered trademark of DIC Corporation.